Project Management Course for PMP
This course is designed to teach students how to be prepared for the PMP exam.
This course is designed to teach students how to be prepared for the PMP exam.
Is becoming a PMP one of your goals? This course will help you achieve that goal by providing in-depth lessons that covers the PMBOK 5. It is usually a bit confusing learn, but the visually-rich format of the videos in this course will help you learn it in a way that you can easily understand and follow.
The course is taught by a PMI certified PMP and native English speaker. In here you will learn everything you need to know including concepts, terminology, and theories that will enable you to pass the PMP certification exam on your first attempt.
Course will cover:
- Introduction to projects and project management
- What is the role of a project manager?
- The stakeholder, the project team and the project lifecycle
- What are process group interactions?
- Understanding integration management
- How to develop a project charter and a project management plan
- What is scope management?
- How to collect requirements
- Defining, validating and controlling scope
- Creating WBS
- Time management
- Estimate activity resources and durations
- Cost management
- Quality assurance and management
- How to acquire, develop and manage a project team
- Communications management
- Qualitative and quantitative risk analysis
- Procurement management
- Stakeholder management
Register today and learn how to ace your PMP exam on the first take!
Risk-Free Registration
30 Day Money Back Guarantee on all courses. If you’re unhappy for any reason, we will give you a full refund within 30 days of enrollment.
Course Curriculum
Section 1 - Introduction To Project Management | |||
What Is A Project | 00:00:00 | ||
What Is Project Management | 00:00:00 | ||
Portfolio, Program And Project Management | 00:00:00 | ||
The Role Of A Project Manager | 00:00:00 | ||
Section 2 - Project Management In The Organization | |||
Project Management Influences | 00:00:00 | ||
The Stakeholders | 00:00:00 | ||
The Project Team | 00:00:00 | ||
The Project Lifecycle | 00:00:00 | ||
Section 3 - The Process Groups | |||
Process Group Interactions | 00:00:00 | ||
The Process Groups | 00:00:00 | ||
Initiating | 00:00:00 | ||
Planning | 00:00:00 | ||
Executing | 00:00:00 | ||
Monitoring & Controlling | 00:00:00 | ||
Closing | 00:00:00 | ||
Project Information | 00:00:00 | ||
The Knowledge Areas | 00:00:00 | ||
Section 4 - Integration Management | |||
Introduction To Integration Management | 00:00:00 | ||
Develop Project Charter | 00:00:00 | ||
Develop Project Management Plan | 00:00:00 | ||
Direct And Manage Project Work | 00:00:00 | ||
Monitor And Control Project Work | 00:00:00 | ||
Perform Integrated Change Control | 00:00:00 | ||
Close Project Or Phase | 00:00:00 | ||
Section 5 - Scope Management | |||
Introduction To Scope Management | 00:00:00 | ||
Plan Scope Management | 00:00:00 | ||
Collect Requirements | 00:00:00 | ||
Define Scope | 00:00:00 | ||
Create WBS | 00:00:00 | ||
Validate Scope | 00:00:00 | ||
Control Scope | 00:00:00 | ||
Section 6 - Time Management | |||
Introduction To Time Management | 00:00:00 | ||
Plan Schedule Management | 00:00:00 | ||
Define Activities | 00:00:00 | ||
Sequence Activities | 00:00:00 | ||
Estimate Activity Resources | 00:00:00 | ||
Estimate Activity Durations | 00:00:00 | ||
Develop Schedule | 00:00:00 | ||
Control Schedule | 00:00:00 | ||
Section 7 - Cost Management | |||
Introduction To Cost Management | 00:00:00 | ||
Plan Cost Management | 00:00:00 | ||
Estimate Costs | 00:00:00 | ||
Determine Budget | 00:00:00 | ||
Control Costs | 00:00:00 | ||
Section 8 - Quality Management | |||
Introduction To Quality Management | 00:00:00 | ||
Plan Quality Management | 00:00:00 | ||
Perform Quality Assurance | 00:00:00 | ||
Control Quality | 00:00:00 | ||
Section 9 - Human Resource Management | |||
Introduction To Human Resource Management | 00:00:00 | ||
Plan Human Resource Management | 00:00:00 | ||
Acquire Project Team | 00:00:00 | ||
Develop Project Team | 00:00:00 | ||
Manage Project Team | 00:00:00 | ||
Section 10 - Communications Management | |||
Introduction To Communications Management | 00:00:00 | ||
Plan Communications Management | 00:00:00 | ||
Manage Communications | 00:00:00 | ||
Control Communications | 00:00:00 | ||
Section 11 - Risk Management | |||
Introduction To Risk Management | 00:00:00 | ||
Plan Risk Management | 00:00:00 | ||
Identify Risks | 00:00:00 | ||
Perform Qualitative Risk Analysis | 00:00:00 | ||
Perform Quantitative Risk Analysis | 00:00:00 | ||
Plan Risk Responses | 00:00:00 | ||
Control Risks | 00:00:00 | ||
Section 12 - Procurements Management | |||
Introduction To Procurement Management | 00:00:00 | ||
Plan Procurement Management | 00:00:00 | ||
Conduct Procurements | 00:00:00 | ||
Control Procurements | 00:00:00 | ||
Close Procurements | 00:00:00 | ||
Section 13 - Stakeholder Management | |||
Introduction To Stakeholder Management | 00:00:00 | ||
Identify Stakeholders | 00:00:00 | ||
Plan Stakeholder Management | 00:00:00 | ||
Manage Stakeholder Engagement | 00:00:00 | ||
Control Stakeholder Engagement | 00:00:00 | ||
Section 14 - Professional Responsibility | |||
Professional Responsibility | 00:00:00 | ||
Section 15 - Conclusion | |||
Conclusion | 00:00:00 | ||
Earned Value Management | 00:00:00 | ||
Course Reviews
No Reviews found for this course.